<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stamford Pediatrics Associates</title>
	<atom:link href="http://www.stamfordpediatrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stamfordpediatrics.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Research looks at prevalence of choking game play in youths</title>
		<link>http://www.stamfordpediatrics.com/blog/research-looks-at-prevalence-of-choking-game-play-in-youths/</link>
		<comments>http://www.stamfordpediatrics.com/blog/research-looks-at-prevalence-of-choking-game-play-in-youths/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=914</guid>
		<description><![CDATA[More than 6% of almost 5,400 eighth-graders in Oregon said they have participated in the choking game at least once and 64% of those had done it more than once, according to a study in the journal Pediatrics. Researchers also reported that boys and girls were about equally likely to have tried the game. Read [...]]]></description>
			<content:encoded><![CDATA[<p>More than 6% of almost 5,400 eighth-graders in Oregon said they have participated in the choking game at least once and 64% of those had done it more than once, according to a study in the journal Pediatrics. Researchers also reported that boys and girls were about equally likely to have tried the game.</p>
<p><a href="http://www.webmd.com/parenting/news/20120416/is-your-child-playing-choking-game">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fresearch-looks-at-prevalence-of-choking-game-play-in-youths%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fresearch-looks-at-prevalence-of-choking-game-play-in-youths%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/research-looks-at-prevalence-of-choking-game-play-in-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 States Report Pertussis Outbreak</title>
		<link>http://www.stamfordpediatrics.com/blog/4-states-report-pertussis-outbreak/</link>
		<comments>http://www.stamfordpediatrics.com/blog/4-states-report-pertussis-outbreak/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=898</guid>
		<description><![CDATA[Public health officials in Northern California, Oregon, Vermont and Washington state are reporting increasing rates of whooping cough. The cases are due in part to children not being vaccinated and adults not receiving boosters. New England Cable News (Boston)/NBC News Read more]]></description>
			<content:encoded><![CDATA[<p>Public health officials in Northern California, Oregon, Vermont and Washington state are reporting increasing rates of whooping cough. The cases are due in part to children not being vaccinated and adults not receiving boosters. New England Cable News (Boston)/NBC News</p>
<p><a href="http://www.necn.com/04/06/12/Outbreak-of-whooping-cough-in-Vt-Calif-W/landing_health.html?blockID=684222&#038;feedID=4210">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2F4-states-report-pertussis-outbreak%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2F4-states-report-pertussis-outbreak%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/4-states-report-pertussis-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More middle schoolers are exposed to dating violence</title>
		<link>http://www.stamfordpediatrics.com/blog/more-middle-schoolers-are-exposed-to-dating-violence/</link>
		<comments>http://www.stamfordpediatrics.com/blog/more-middle-schoolers-are-exposed-to-dating-violence/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=901</guid>
		<description><![CDATA[Data on more than 1,400 seventh-graders in a Robert Wood Johnson Foundation program showed than 37% of them were victims of psychological dating violence and 15% were physical dating-violence victims. The survey also found 49% reported having been a victim of sexual harassment in the past six months. Almost 75% of the respondents said they [...]]]></description>
			<content:encoded><![CDATA[<p>Data on more than 1,400 seventh-graders in a Robert Wood Johnson Foundation program showed than 37% of them were victims of psychological dating violence and 15% were physical dating-violence victims. The survey also found 49% reported having been a victim of sexual harassment in the past six months. Almost 75% of the respondents said they &#8220;sometimes or often&#8221; talk with their parents about dating and relationships.</p>
<p><a href="http://www.examiner.com/domestic-crimes-in-national/new-report-7th-graders-experiencing-dating-violence-and-abuse">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fmore-middle-schoolers-are-exposed-to-dating-violence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fmore-middle-schoolers-are-exposed-to-dating-violence%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/more-middle-schoolers-are-exposed-to-dating-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measles Cases Reach Highest Level in 15 years</title>
		<link>http://www.stamfordpediatrics.com/blog/measles-cases-reach-highest-level-in-15-years/</link>
		<comments>http://www.stamfordpediatrics.com/blog/measles-cases-reach-highest-level-in-15-years/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=923</guid>
		<description><![CDATA[The number of measles cases in the U.S. in 2011 more than tripled from the approximately 60 cases per year between 2001 and 2010, to 222 cases in 31 states, a CDC report found. Of these cases, 200 involved patients who caught the virus overseas or from someone who traveled abroad. The surge of measles [...]]]></description>
			<content:encoded><![CDATA[<p>The number of measles cases in the U.S. in 2011 more than tripled from the approximately 60 cases per year between 2001 and 2010, to 222 cases in 31 states, a CDC report found. Of these cases, 200 involved patients who caught the virus overseas or from someone who traveled abroad. The surge of measles cases was largely attributed to people who didn&#8217;t receive the MMR vaccine, mostly children and teens who were exempted from vaccination requirements in school, researchers wrote in the Morbidity and Mortality Weekly Report.</p>
<p><a href="http://www.reuters.com/article/2012/04/19/usa-health-measles-idUSL2E8FJDSD20120419">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fmeasles-cases-reach-highest-level-in-15-years%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fmeasles-cases-reach-highest-level-in-15-years%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/measles-cases-reach-highest-level-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey highlights parental influence on youth drinking behavior</title>
		<link>http://www.stamfordpediatrics.com/blog/survey-highlights-parental-influence-on-youth-drinking-behavior/</link>
		<comments>http://www.stamfordpediatrics.com/blog/survey-highlights-parental-influence-on-youth-drinking-behavior/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=917</guid>
		<description><![CDATA[A Century Council survey showed that the number of youths who considered parents as the leading influence in their drinking behavior increased by 28% from 2003. The data show 83% of youths rank parents as the main influence on their decision to not drink, while 33% cited friends/peers and teachers. Read more]]></description>
			<content:encoded><![CDATA[<p>A Century Council survey showed that the number of youths who considered parents as the leading influence in their drinking behavior increased by 28% from 2003. The data show 83% of youths rank parents as the main influence on their decision to not drink, while 33% cited friends/peers and teachers.</p>
<p><a href="http://www.upi.com/Health_News/2012/04/14/Parents-are-main-influence-on-kid-drinking/UPI-10291334440272/">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fsurvey-highlights-parental-influence-on-youth-drinking-behavior%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fsurvey-highlights-parental-influence-on-youth-drinking-behavior%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/survey-highlights-parental-influence-on-youth-drinking-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many preschoolers don&#8217;t get daily outdoor playtime</title>
		<link>http://www.stamfordpediatrics.com/blog/many-preschoolers-dont-get-daily-outdoor-playtime/</link>
		<comments>http://www.stamfordpediatrics.com/blog/many-preschoolers-dont-get-daily-outdoor-playtime/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=909</guid>
		<description><![CDATA[Nearly half of 9,000 preschoolers in the U.S. are not taken outside daily to play, according to a study in the Archives of Pediatrics &#038; Adolescent Medicine. Researchers noted that mothers are more likely than fathers to take their children outside and that preschool boys had more opportunities for outdoor recreation than did girls. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly half of 9,000 preschoolers in the U.S. are not taken outside daily to play, according to a study in the Archives of Pediatrics &#038; Adolescent Medicine. Researchers noted that mothers are more likely than fathers to take their children outside and that preschool boys had more opportunities for outdoor recreation than did girls.</p>
<p><a href="http://thechart.blogs.cnn.com/2012/04/02/half-of-pre-schoolers-not-playing-outside-daily/?hpt=he_c2">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fmany-preschoolers-dont-get-daily-outdoor-playtime%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fmany-preschoolers-dont-get-daily-outdoor-playtime%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/many-preschoolers-dont-get-daily-outdoor-playtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies May Be Smarter Than You Think</title>
		<link>http://www.stamfordpediatrics.com/blog/babies-may-be-smarter-than-you-think/</link>
		<comments>http://www.stamfordpediatrics.com/blog/babies-may-be-smarter-than-you-think/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=837</guid>
		<description><![CDATA[Researchers examined babies&#8217; responses to pictures and phrases and found that 6- to 9-month-olds looked more frequently at the picture named by their parents than at other images. They reported in the Proceedings of the National Academy of Science that the performance of 8- to 9-month-old babies was similar to the 6- to 7-month-old babies. [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers examined babies&#8217; responses to pictures and phrases and found that 6- to 9-month-olds looked more frequently at the picture named by their parents than at other images. They reported in the Proceedings of the National Academy of Science that the performance of 8- to 9-month-old babies was similar to the 6- to 7-month-old babies.</p>
<p><a href="http://consumer.healthday.com/Article.asp?AID=661748">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fbabies-may-be-smarter-than-you-think%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fbabies-may-be-smarter-than-you-think%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/babies-may-be-smarter-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. leads developed countries in teen pregnancy rate</title>
		<link>http://www.stamfordpediatrics.com/blog/u-s-leads-developed-countries-in-teen-pregnancy-rate/</link>
		<comments>http://www.stamfordpediatrics.com/blog/u-s-leads-developed-countries-in-teen-pregnancy-rate/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=816</guid>
		<description><![CDATA[The teen pregnancy rate in the United States remains the highest of any developed country, according to a report by the Centers for Disease Control and Prevention, with about 400,000 teens ages 15 to 19 giving birth each year between 2004 and 2008. Read more]]></description>
			<content:encoded><![CDATA[<p>The teen pregnancy rate in the United States remains the highest of any developed country, according to a report by the Centers for Disease Control and Prevention, with about 400,000 teens ages 15 to 19 giving birth each year between 2004 and 2008.</p>
<p><a href="http://news.nurse.com/article/20120119/NATIONAL02/101300009">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fu-s-leads-developed-countries-in-teen-pregnancy-rate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fu-s-leads-developed-countries-in-teen-pregnancy-rate%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/u-s-leads-developed-countries-in-teen-pregnancy-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High fruit sugar consumption may put adolescents at heart risk</title>
		<link>http://www.stamfordpediatrics.com/blog/high-fruit-sugar-consumption-may-put-adolescents-at-heart-risk/</link>
		<comments>http://www.stamfordpediatrics.com/blog/high-fruit-sugar-consumption-may-put-adolescents-at-heart-risk/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=822</guid>
		<description><![CDATA[Researchers have found evidence of cardiovascular disease and diabetes risk in the blood of adolescents who consume a lot of fructose, or fruit sugar. Read more]]></description>
			<content:encoded><![CDATA[<p>Researchers have found evidence of cardiovascular disease and diabetes risk in the blood of adolescents who consume a lot of fructose, or fruit sugar.</p>
<p><a href="http://www.newstrackindia.com/newsdetails/2012/01/25/262603-High-fruit-sugar-consumption-may-put-adolescents-at-heart-risk.html">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fhigh-fruit-sugar-consumption-may-put-adolescents-at-heart-risk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fhigh-fruit-sugar-consumption-may-put-adolescents-at-heart-risk%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/high-fruit-sugar-consumption-may-put-adolescents-at-heart-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzles boost learning math-related skills</title>
		<link>http://www.stamfordpediatrics.com/blog/puzzles-boost-learning-math-related-skills/</link>
		<comments>http://www.stamfordpediatrics.com/blog/puzzles-boost-learning-math-related-skills/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stamfordpediatrics.com/?p=840</guid>
		<description><![CDATA[Children who played with puzzles between 26 and 46 months of age had better spatial skills at 54 months, according to a study in the journal Developmental Science. Although puzzle play improved both boys and girls&#8217; spatial skills, researchers found that boys had a tendency to play with more complex puzzles than girls. United Press [...]]]></description>
			<content:encoded><![CDATA[<p>Children who played with puzzles between 26 and 46 months of age had better spatial skills at 54 months, according to a study in the journal Developmental Science. Although puzzle play improved both boys and girls&#8217; spatial skills, researchers found that boys had a tendency to play with more complex puzzles than girls. United Press International (2/16) </p>
<p><a href="http://www.upi.com/Health_News/2012/02/16/Puzzles-boost-learning-math-related-skills/UPI-28371329433872/">Read more</a>
<div class="tweetmeme_button" style="float: left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fpuzzles-boost-learning-math-related-skills%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stamfordpediatrics.com%2Fblog%2Fpuzzles-boost-learning-math-related-skills%2F&amp;source=StamfordPeds&amp;style=compact&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stamfordpediatrics.com/blog/puzzles-boost-learning-math-related-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

